Time Schedule
AU timezone | BT timezone | |
---|---|---|
Session 1 | 13:00 - 14:30 | 09:00 - 10:30 |
Break | 14:30 - 14:45 | 10:30 - 10:45 |
Session 2 | 14:45 - 15:45 | 10:45 - 11:45 |
Break | 15:45 - 16:00 | 11:45 - 12:00 |
Session 3 | 16:00 - 17:00 | 12:00 - 13:00 |
Lunch | 17:00 - 18:00 | 13:00 - 14:00 |
Session 4 | 18:00 - 19:30 | 14:00 - 15:30 |
* All times are quoted as GMT+10
https://www.timeanddate.com/worldclock/personal.html?cities=47,690
Instructors
FL | Name | Organisation | Country | |
---|---|---|---|---|
DP | Dave Phelan | dave(dot)phelan(at)apnic(dot)net | APNIC | Australia |
TP | Tashi Phuntsho | tashi(at)apnic(dot)net | APNIC | Australia |
MA | Manoj Adhikari | Bhutan | ||
SP | Sonam Penjor | Bhutan |
Ask Questions here - Expires 3rd Nov 2021
View Questions here - Read Only
Tutorial Sessions
Session | Topic | Inst | Presentations | Exercises | Other Resources |
---|---|---|---|---|---|
Session 1 | Agenda Intro to NMM Log Management | DP DP TP | Agenda Intro to NMM Overview of Log management | ||
Session 2 | Log Management LAB | ALL | Lab Information syslog-ng Lab rsyslog Lab Graylog Lab | Example log server demo | |
Session 3&4 | Ticketing Systems | DP | Overview of Ticketing Systems | OSTicket Lab | osTicket Demo ← NOTE: this link has adware osTicket demo |