Network Security
Time Schedule
AU timezone | BT timezone | |
---|---|---|
Session 1 | 13:00 - 14:30 | 09:00 - 10:30 |
Break | 14:30 - 14:45 | 10:30 - 10:45 |
Session 2 | 14:45 - 15:45 | 10:45 - 11:45 |
Break | 15:45 - 16:00 | 11:45 - 12:00 |
Session 3 | 16:00 - 17:00 | 12:00 - 13:00 |
Lunch | 17:00 - 18:00 | 13:00 - 14:00 |
Session 4 | 18:00 - 19:30 | 14:00 - 15:30 |
* All times are quoted as GMT+10
https://www.timeanddate.com/worldclock/personal.html?cities=47,690
Instructors
FL | Name | Organisation | Country | |
---|---|---|---|---|
AG | Alisha Gurung | alisha(dot)gurung(at)bt(dot)bt | Bhutan Telecom | Bhutan |
PP | Pratima Pradhan | ppradhan(at)dit(dot)gov(dot)bt | Department of IT and Telecom | Bhutan |
WF | Warren Finch | warren(at)apnic(dot)net | APNIC | Australia |
Ask Questions here - Expires 3rd Nov 2021
View Questions here