Network Security & Packet Analysis Workshop
Time Schedule
Session 1 | 09:00 - 10:30 |
Break | 10:30 - 11:00 |
Session 2 | 11:00 - 12:30 |
Lunch | 12:30 - 13:30 |
Session 3 | 13:30 - 15:00 |
Break | 15:00 - 15:30 |
Session 4 | 15:30 - 17:00 |
Instructors
FL | Name | Organisation | Country | |
---|---|---|---|---|
CW | Champika Wijayatunga | champika(dot)wijayatunga(at)icann(dot)org | ICANN | Australia |
PP | Philip Paeps | philip(at)trouble(dot)is | FreeBSD | World |
TP | Tashi Phuntsho | tashi(at)apnic(dot)net | APNIC | Australia |
Workshop Sessions
Session | Topic | Inst | Presentations | Exercises | Software |
---|---|---|---|---|---|
Saturday | |||||
Session 1 | Security Fundamentals | TP | |||
Threat Pragmatics | TP | ||||
Session 2 | Crypto Basics | TP | |||
Session 3 | Hashing Lab 2FA Lab | All | PDF | ||
Session 4 | SSH - under the hood | PP | PDF SSH Hardening Lab | ||
Sunday | |||||
Session 1 | PGP/GPG PGP for Webmail Lab | TP | PDF | ||
Session 2 | SSL/TLS | PP | root-ca | ||
Session 3 | Securing Network Infrastructure | TP | |||
Session 4 | Packet Capture & Analysis | PP | Lab pcaps | TCP dump summary Wireshark |
|
Monday | |||||
Session 1 | Cryptomining and CryptoJacking | TP | |||
Session 2 | Intrusion Detection | PP | PDF SNORT Lab Answer | Snorpy Web based Rule Creator | |
Session 3 | Signature and Session Analysis | TP | |||
Session 4 | Honeypots | PP | |||
Tuesday | |||||
Session 1 | DNS | CW | |||
Session 2 | DNS | CW | |||
Session 3 | DNS Security | CW | |||
Session 4 | DNS Security | CW | |||
Wednesday | |||||
Session 1 Session 2 | IPsec VPN IPsec Lab | PP | | Telnet for Mac | |
Session 2 Session 3 | Securing Internet Routing | TP | |||
Session 3 Session 4 | Filtering with ROA (Origin Validation) Lab | All | |||
Wrap Up & Certificates |