IPv6 Deployment Workshop Agenda
Time Schedule
Session 1 | 09:00 - 10:30 |
Coffee Break | 10:30 - 11:00 |
Session 2 | 11:00 - 12:30 |
Lunch Break | 12:30 - 13:30 |
Session 3 | 13:30 - 15:00 |
Coffee Break | 15:00 - 15:30 |
Session 4 | 15:30 - 17:00 |
Instructors
FL | Name | Organisation | Country | |
---|---|---|---|---|
JW | Jessica Wei | jwei[at]apnic.net | APNIC | Australia |
AA | Md. Abdul Awal | awal.ece[at]gmail.com | Bangladesh Computer Council | Bangladesh |
APNIC community trainer mailing list | [email protected] |
Workshop Sessions
Session | Topic | Inst | Presentations | Exercises | Additional Resources |
---|---|---|---|---|---|
Monday | |||||
Session 1 | Internet Fundamentals | JW | |||
Session 2 | IPv6 Update: Where are we now? | JW | |||
Session 3 | IPv6 Protocol Architecture | AA | APNIC Academy | ||
Session 4 | SLAAC Lab | ALL | SLAAC packets | ||
Tuesday | |||||
Session 1 | IPv6 Address Structure | AA | |||
Session 2 | Stateless DHCPv6 Lab | ALL | Stateless DHCPv6 packets | ||
Stateful DHCPv6 Lab | ALL | Stateful DHCPv6 packets | |||
Session 3 | IPv6 Subnetting and Address Planning | JW | |||
Session 4 | IPv4/IPv6 Dual-stack Lab Basic Configuration | ALL | Lab Setup | Putty | |
ALL | Lab Access | Telnet for Mac | |||
ALL | Address Plan | ||||
Wednesday | |||||
Session 1 | IPv6 Address Planning | AA | |||
Session 2 | IPv4/IPv6 Dual-stack Lab Interface Configuration | ALL | Lab Setup | Putty | |
Session 3 | IPv6 Routing | AA | |||
Session 4 | IS-IS Lab | ALL | |||
Thursday | |||||
Session 1 | BGP Lab | ALL | |||
Session 2 | IPv6 End User Deployment: Static Lab | ALL | |||
Session 3 | IPv6 Transition Techniques | JW | |||
Session 4 | NAT64/DNS64 Lab | ALL | APNIC Academy | ||
Friday | |||||
Session 1 | IPv6 Security | AA | |||
Session 2 | Lab Setup | ALL | Lab Setup | ||
IPv6 Security Lab | ALL | TightVNC for Windows | |||
Session 3 | IPv6 Flow Monitoring | JW | |||
Session 4 | IPv6 NetFlow Lab | ALL | |||
Wrap Up |