IPv6 Deployment Workshop Agenda
Time Schedule
Session 1 | 09:00 - 10:30 |
Coffee Break | 10:30 - 11:00 |
Session 2 | 11:00 - 12:30 |
Lunch Break | 12:30 - 13:30 |
Session 3 | 13:30 - 15:00 |
Coffee Break | 15:00 - 15:30 |
Session 4 | 15:30 - 17:00 |
Instructors
FL | Name | Organisation | Country | |
---|---|---|---|---|
AK | Azhar Khuwaja | Pakistan | ||
FK | Fahad Khan | Pakistan |
Google Document Link
Class Photos
Some of the workshop material is by Dr. Philip Smith available at BGP4ALL under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0). Full terms at https://creativecommons.org/licenses/by-nc-nd/4.0/.
Workshop Sessions
Session | Topic | Inst | Presentations | Exercises | Additional Resources |
---|---|---|---|---|---|
Monday | |||||
Session 1 | Intro & Logisitics IPv6 Update: Where are we now? | ALL AK | Agenda | ||
Session 2 | Internet Fundamentals | FK | |||
Session 3 | IPv6 Protocol Architecture IPv6 Address Structure | FK | IPv6 Neighbor Discovery | ||
Session 4 | Lab Setup SLAAC Lab | ALL | Lab Setup SLAAC Lab | APNIC Academy | |
Tuesday | |||||
Session 1 | Stateless DHCPv6 Lab Stateful DHCPv6 Lab | ALL | Stateless DHCPv6 Stateful DHCPv6 | Stateless DHCPv6 packets Stateful DHCPv6 packets |
|
Session 2 | IPv6 Address Planning (High-level) | FK | |||
Session 3 | IPv6 Routing | AK | |||
Session 4 | IPv4/IPv6 Dual-stack Lab | ALL | Lab Setup Lab Access Address Plan | Putty Telnet for Mac |
|
Wednesday | |||||
Session 1 | IPv6 Transition Techniques | FK | |||
Session 2 | IPv6 Deployment Planning | AK | |||
Session 3 | IS-IS Lab | ALL | |||
Session 4 | BGP Lab | ALL | |||
Thursday | |||||
Session 1 | IPv6 End User Deployment: Static Lab IPv6 End User Deployment: 6rd Lab | ALL | Static Lab 6rd Lab | ||
Session 2 | NAT64/DNS64 Lab | ALL | Apnic Academy | ||
Session 3 & 4 | Enabling IPv6 Lab - DNS Enabling IPv6 Lab - Web Server Enabling IPv6 Lab - Mail Server | ALL | PDF | ||
Friday | |||||
Session 1 | Internet Security Intro | AK | |||
Session 2 | IPv6 Security | AK | |||
Session 3 | IPv6 Security Lab | ALL | |||
Session 4 | IPv6 Flow Monitoring IPv6 NetFlow Lab | FK | PDF | ||
Wrap Up |