IPv6 Deployment & Transition Techniques Agenda
Time Schedule
Session 1 | 14:30 - 16:00 |
Break | 16:00 - 16:30 |
Session 2 | 16:30 - 18:00 |
* The above schedule is in Australian Eastern Standard Time (UTC +10)
* This tutorial will be run over 5 x half-day sessions
Review local time here: https://www.timeanddate.com/worldclock/personal.html?cities=47,106
Trainers
FL | Name | Organisation | Country | |
---|---|---|---|---|
DP | Dave Phelan | dave(dot)phelan(at)apnic(dot)net | APNIC | Australia |
FK | Fahad Khan | Pakistan | ||
TP | Tashi Phuntsho | tashi(at)apnic(dot)net | APNIC | Australia |
WF | Warren Finch | warren(at)apnic(dot)net | APNIC | Australia |
Ask Questions here Expires 26 March 2022
View Question here
Survey
Some of the workshop material is by Dr. Philip Smith available at BGP4ALL under a Creative Commons Attribution-Share Alike 4.0 International. Full terms at http://creativecommons.org/licenses/by-sa/4.0/.
Workshop Sessions
Day 01 | Topic | Trainer | Presentations | Exercises | Additional Resources |
---|---|---|---|---|---|
Session 1 | Agenda IPv6 Protocol Architecture IPv6 Address Structure | WF | Agenda IPv6 Protocol IPv6 Address Structure | IPv6 Neighbor Discovery | |
Session 2 | IPv6 Subnetting | TP | IPv6 Subnetting | ||
Self-paced Lab | SLAAC Lab Stateless DHCPv6 Lab Stateful DHCPv6 Lab | ALL | SLAAC/DHCPv6 Lab - Cisco YouTube - IPv6 Cisco lab SLAAC 01 | Stateless DHCPv6 packets Stateful DHCPv6 packets SLAAC/DHCPv6 Lab - Juniper SLAAC/DHCPv6 Lab - MikroTik |
|
Day 02 | Topic | Inst | Presentations | Exercises | Additional Resources |
Session 1 | IPv6 Address Planning (High-level) | TP | IPv6 Subnet/Address planning | ||
Session 2 | IPv6 Routing | WF | How to login to the lab environment |
||
Lab | IPv4/IPv6 Dual-stack Lab IS-IS Lab BGP Lab | ALL | Lab Setup Lab Access Address Plan Address_plan.xlsx IS-IS Lab BGP Lab | Putty Telnet for Mac Setting up BGP on Cisco Setting up BGP on Mikrotik Group configs for Academy IS-IS Intro IS-IS for ISP BGP Intro https://learn.nsrc.org/bgp/ |
|
Day 03 | Topic | Inst | Presentations | Exercises | Additional Resources |
Session 1 | IPv6 Transition Techniques | DP | PDF IPv6 Transition Techniques | ||
Session 2 | Stateful NAT64 DNS64 Stateless NAT64 (464XLAT) Lab DHCPv6-PD Lab (self-paced) | All | DNS64/NAT64/464XLAT Lab | DHCPv6-PD Lab |
|
Day 04 | Topic | Inst | Presentations | Exercises | Additional Resources |
Session 1 | IPv6 Deployment Planning | WF | |||
Session 2 | Enabling IPv6 Services Lab: DNS Enabling IPv6 Services Lab: Web Enabling IPv6 Services Lab: Mail | All | DNS lab Web server lab Mail server lab | ||
Day 05 | Topic | Inst | Presentations | Exercises | Additional Resources |
Session 1 | IPv6 Security | DP | |||
Session 2 | IPv6 Security Lab | WF | IPv6 Security lab | ||
Wrap Up |